﻿_id	Jenis Tanaman	2011	2012	2013	2014	2015
1	Kind of Plants					
2	-1	-2	-3	-4	-5	-6
3	1.   Bawang Merah / Shallots	5	11	9	48	35
4	2.   Bawang Putih / Garlic	-	-	-	-	-
5	3.   Bawang Daun/Leeks	94	98	68	78	74
6	4.   Kentang/Potatoes	-	-	-	-	-
7	5.   Kubis/Cabbages	23	19	16	8	3
8	6.   Petsai/Sawi	1 269	1 432	1 297	1 288	1 209
9	ChineseCabbages/					
10	Mustrad Greens					
11	7.   Wortel/Carrot	-	-	-	-	-
12	8.    Lobak / Chinese Radish	-	-	-	-	-
13	9.    Kacang Panjang  Long Beans	1 770	1 904	1 792	1 630	1 357
14	10.  Cabe rawit/Chilli	2 152	2 322	2 257	2 328	1 990
15	11.  Tomat/Tomatoes	891	982	985	1 001	789
16	12.  Terong/Eggplant	1 288	1 363	1 338	1 262	1 052
17	13.  Buncis/ French Beans	765	858	866	786	591
18	14.  Ketimun/Cucumbers	1 355	1 510	1 363	1 314	1 013
19	15.  Labu Siam/Pumpkins	331	38	37	56	133
20	16.  Kangkung / Swamp Cabbages	1 677	1 678	1 486	1 433	1 381
21	17.  Bayam/Spinach	1 566	1 660	1 426	1 470	1 421
