﻿_id	Description	Samarinda	Balikpapan	Tanjung Redeb
31	-1	-2	-3	-4
32	1   Suhu Udara/			
33	Temperature (OC)			
34	- Minimum	22,2	22,3	22,3
35	- Maximum	35,2	33,8	34,4
36	2   Kelembaban Udara/	80	82	85
37	Relative Humidity (%)			
38	3   Tekanan Udara	1 012,9	1 011,7	1 010,9
39	Atmospheric Pressure (mb)			
40	4   Kecepatan Angin/	4	4	4
41	Wind Velocity (Knot)			
42	5   Curah Hujan/	2 097,8	2 149,8	1 363,4
43	Rainfall (mm)			
44	6   Penyinaran Matahari/	46,8	52,5	50,8
45	Duration of Sunshine (%)			
